Live · Robinhood Chain
New Token Radar
Every token launched on the Pons launchpad, scanned by Mofu about three minutes after launch.
| Launched | Token | Mofu | Sell test | Launch buyers | Creator record | To graduation |
|---|---|---|---|---|---|---|
| 123 h ago | Pum Pum Pum Kajar ($PUMP) | clean | – | – | – | – |
| 123 h ago | FloatMine ($FLOATMINE) | clean | – | – | – | – |
| 123 h ago | Clade ($CLADE) | clean | – | – | – | – |
| 123 h ago | Helicode ($HELICODE) | caution | sells | fine | fine | 0% |
| 123 h ago | Pixcall AI ($PIXCALL) | clean | sells | fine | fine | 3.9% |
| 123 h ago | Helicode ($HELICODE) | caution | sells | fine | fine | 0.8% |
| 123 h ago | CrocsFinance ($CROCS) | clean | sells | fine | fine | 0.2% |
| 123 h ago | move your AI agent ($SATCHERY) | clean | sells | fine | fine | 0.2% |
| 123 h ago | Orbyn Intel ($ORBYNINTEL) | clean | sells | fine | fine | 0% |
| 123 h ago | Onshare ($ONSHARE) | clean | sells | fine | fine | 0% |
| 123 h ago | ROBIN ($ROBIN) | clean | sells | fine | fine | 0% |
| 123 h ago | Meteorite Finance ($METEOR) | clean | sells | fine | fine | 0.1% |
| 123 h ago | CLOVIX ($CLOVIX) | clean | sells | fine | fine | 0.6% |
| 123 h ago | Mopes ($MOPES) | clean | sells | fine | fine | 0.2% |
| 123 h ago | Hold ($HOLD) | clean | sells | fine | fine | 0% |
| 123 h ago | CLIPAI ($CLIP) | clean | sells | fine | fine | 0% |
| 123 h ago | DREMT ($DREMT) | clean | sells | fine | fine | 1.9% |
| 123 h ago | Halbrook ($HALBROOK) | clean | sells | fine | fine | 0% |
| 123 h ago | MemeSift ($SIFT) | clean | sells | fine | fine | 4.2% |
| 123 h ago | Sherwood ($SHERWOOD) | clean | sells | fine | fine | 0% |
| 123 h ago | Satchery ($SATCH) | clean | sells | fine | fine | 0% |
| 123 h ago | Frenzz ($FRENZZ) | caution | sells | fine | fine | 0.6% |
| 123 h ago | Loompad ($LOOM) | clean | sells | fine | fine | 0.2% |
| 123 h ago | Your token ($YOREN) | caution | sells | fine | fine | 0% |
| 123 h ago | CorbelFI ($CORBEL) | caution | sells | fine | fine | 3.3% |
| 124 h ago | Quiver ($QUIVER) | clean | sells | fine | fine | 0% |
| 124 h ago | OBXID ($OBXID) | caution | sells | – | fine | 0% |
| 124 h ago | OBXID ($OBXID) | clean | sells | fine | fine | 0% |
| 124 h ago | Volypad ($VOLYPAD) | clean | sells | fine | fine | 0% |
| 124 h ago | DacityCoin ($DYC) | caution | – | fine | fine | – |
| 124 h ago | icelode ($ICELODE) | caution | sells | fine | fine | 0% |
| 124 h ago | Agent SI ($ASI) | caution | sells | – | fine | 13.7% |
| 124 h ago | Atrium Protocol ($ATRM) | clean | sells | fine | fine | 0% |
| 124 h ago | Stray Finance ($STRAY) | caution | sells | fine | fine | 0.2% |
| 124 h ago | Arigatochi ($ARIGATO) | clean | sells | fine | fine | 0.2% |
| 124 h ago | DacityCoin ($DYC) | caution | – | check | fine | – |
| 124 h ago | POOLIT ($POOLIT) | clean | sells | fine | fine | 0.5% |
| 124 h ago | pixtuoid ($PIXTUOID) | clean | sells | fine | fine | 0.3% |
| 124 h ago | oursmeme ($OURS) | clean | sells | fine | fine | 0% |
| 124 h ago | Dipnote ($DIPNOTE) | caution | sells | fine | fine | 0% |
| 124 h ago | Dipnote ($DIPNOTE) | caution | sells | fine | fine | 0% |
| 124 h ago | Buy Dipnote ($DIPNOTE) | clean | sells | fine | fine | 18.5% |
| 124 h ago | RAVQ ($RAVQ) | clean | sells | fine | fine | 0% |
| 124 h ago | roadperson ($roadperson) | clean | sells | fine | fine | 22.2% |
| 124 h ago | pocketlint ($POCKETLINT) | clean | sells | fine | fine | 0.3% |
| 124 h ago | Loopiez ($LOOZ) | clean | sells | fine | fine | 0.2% |
| 124 h ago | Ho Ho Hold ($HOHO) | risky | sells | fine | fine | 60.3% |
| 124 h ago | FreeMilk ($FREEMILK) | clean | sells | fine | fine | 0.9% |
| 124 h ago | nockagent ($NOCK) | caution | sells | fine | fine | 0.1% |
| 124 h ago | Odysseus ($ODYSSEUS) | clean | sells | fine | fine | 16% |
| 124 h ago | Vermyx ($VERMYX) | clean | sells | fine | fine | 0% |
| 124 h ago | Ant ($ANT) | caution | sells | fine | fine | 0% |
| 124 h ago | moonpeak ($MOONPEAK) | clean | sells | fine | fine | 0% |
| 124 h ago | Agent SI ($AGSI) | caution | sells | fine | fine | 0% |
| 124 h ago | BrewPad ($BREW) | clean | sells | fine | fine | 0.2% |
| 124 h ago | Knocker ($KNOCKER) | clean | sells | fine | fine | 0% |
| 124 h ago | Nimbo ($NN) | caution | sells | fine | fine | 0% |
| 124 h ago | TRAVERSE ($TRVS) | clean | sells | fine | fine | 0% |
| 124 h ago | Ringmakers ($RMK) | clean | sells | fine | fine | 0% |
| 124 h ago | ChainUp ($CHAINUP) | clean | sells | fine | fine | 5% |
| 124 h ago | Loxley ($LXLY) | caution | sells | fine | fine | 0% |
| 124 h ago | Architect ($ARCHITECT) | caution | sells | fine | fine | 0% |
| 124 h ago | UseSancue ($USESANCUE) | clean | sells | fine | fine | 0.3% |
| 124 h ago | Agent SI ($AGSI) | caution | sells | fine | fine | 0% |
| 124 h ago | Agent SI ($AGSI) | caution | sells | fine | fine | 0.2% |
| 124 h ago | Crownmark ($CROWN) | caution | sells | fine | fine | 0% |
| 124 h ago | Agent SI ($AGSI) | caution | sells | fine | fine | 0.2% |
| 125 h ago | CORBELFI ($CORBI) | clean | sells | fine | fine | 0.1% |
| 125 h ago | Aether ($AE) | clean | sells | fine | fine | 0% |
| 125 h ago | AGENTSI ($AGSI) | clean | sells | fine | fine | 18.9% |
| 125 h ago | Xenon ($XENON) | clean | sells | fine | fine | 0% |
| 125 h ago | Agents28 ($AGENTS28) | caution | sells | fine | fine | 0.7% |
| 125 h ago | gHenesis ($GHENESIS) | clean | sells | fine | fine | 3.4% |
| 125 h ago | Zyro ($ZYRO) | caution | sells | fine | fine | 0.6% |
| 125 h ago | Scintilla ($SCINTILLA) | clean | sells | fine | fine | 0% |
| 125 h ago | Architect ($ARCHITECT) | clean | sells | fine | fine | 0.9% |
| 125 h ago | Daedalus Agents ($DAE) | clean | sells | fine | fine | 0.4% |
| 125 h ago | OverMind ($OVER) | caution | sells | fine | fine | 0% |
| 125 h ago | LANEX ($LANEX) | clean | sells | fine | fine | 0% |
| 125 h ago | Kiro ($KIRO) | clean | sells | fine | fine | 0% |
| 125 h ago | Maskhood ($MASK) | clean | sells | fine | fine | 0% |
| 125 h ago | Rampart ($RAMPART) | caution | sells | fine | fine | 0% |
| 125 h ago | STILL ($STILL) | clean | sells | – | fine | – |
| 125 h ago | CROSSWAKE ($CRWA) | caution | sells | fine | fine | 0% |
| 125 h ago | Zinley ($ZINLEY) | caution | sells | fine | fine | 2.2% |
| 125 h ago | loxley ($LXLY) | clean | sells | fine | fine | 0.3% |
| 125 h ago | Nexora Agent ($NXR) | clean | sells | fine | fine | 1.7% |
| 125 h ago | AsAsked ($ASASKED) | clean | sells | fine | fine | 0% |
| 125 h ago | Oddsly ($ODDSLY) | caution | sells | fine | fine | 5.1% |
| 125 h ago | Formal Intel ($FI) | caution | sells | fine | fine | 0% |
| 125 h ago | braker.trade ($BRKR) | clean | sells | – | fine | 3.9% |
| 125 h ago | Formal Intel ($FI) | clean | sells | fine | fine | 0.3% |
| 125 h ago | Tinyyeti ($TINYYETI) | clean | sells | fine | fine | 0.2% |
| 125 h ago | Flick ($FLICK) | clean | sells | fine | fine | 0% |
| 125 h ago | Zina ($ZINA) | clean | sells | fine | fine | 0% |
| 125 h ago | holdR ($HOLDR) | caution | sells | fine | fine | 0% |
| 125 h ago | Zinla ($ZINLa) | clean | sells | fine | fine | 0% |
| 125 h ago | Veil ($VEIL) | caution | sells | fine | fine | 0% |
| 125 h ago | Vesper Agent ($VESPER) | clean | sells | – | fine | – |
| 125 h ago | Jersey Game ($JERSY) | clean | sells | fine | fine | 0% |
Each scan waits about three minutes so the first minute of buying can be read. Launch buyers: whether linked wallets bought the launch and still hold it. Creator record: what Mofu found in the creator's other tokens. The page refreshes every minute. Being listed isn't an endorsement, and a reading of the code isn't advice.
For bots: GET https://mofu.works/api/v1/radar returns the same list as JSON.